+ Odpowiedz w tym wątku
Pokaż wyniki od 1 do 14 z 14
  1. #1
    Kursant
    Opis
    mondeo mk2 & mk3
    Od
    05 Jul 2007
    Mieszka w
    Gorzów Wlkp.

    [Zetec][MKII]Duże spalanie ! - 17l/100km

    Witam mam takie pytanie jakie sa objawy uszkodzenia sady lambda w mondeo bo autko zaczelo nagle palic 17 l gazu na 100 km. A zapomnialem dodacz ze autko ma kuchenke zalozona instalacja levato ze sterownikiem Al700 bylo pekniecie na kolektorze ssacym ale ono juz dawno jest usuniete spr. wczoraj i tam jest wszystko w porzadku po podlaczeniu pod komputer i prubie regulacji mieszanki nie idzie jej ustabilizowac poniewaz jezdzi od ubogiej do wzbogaconej nic pomiedzy poprostu plywa wiec zaczolem sie zastanawiac czy to nie sada a jeszcze jedno mieszanka plywa na gazie i na benzynie co prawda na benzynie troszke mniej. No i rano jak jest silnik zimny to po odpaleniu nie reaguje prawie na pedal gazu gasnie dusi sie ktusi dopiero jak chwilke pochodzi i sie podgrzeje to mozna prubowac przelaczyc go na gaz bo tak to za chiny na obroty nie wchodzi.

    Edytowałem tytuł ,na forum nie piszemy używając dużych liter i tych wykrzykników tyle nie potrzeba ,jeden w zupełności wystarczy - Krzychu32

  2. # ADS
    Reklama
    Od
    25/05/2012
    Mieszka w
    Forum
    Posty
    Many
     

  3. #2
    Niedzielny kierowca Awatar Byzon
    Imię
    Arek
    Opis
    Ford Mondeo mk3 2.2TDCI
    Od
    15 Dec 2009
    Mieszka w
    Lublin
    Czyli objaw na benzynie i na gazie taki sam?

    Sprawdź tak:

    1. Donda lambda
    2. Przepływomierz
    3. Świece i kable WN

    co do gazu to sprawdź parownik bo to on może być walnięty

  4. #3
    Zielony listek
    Opis
    Ford Focus MK1
    Od
    03 Jul 2009
    Mieszka w
    Kraków
    mój pali 15/100 i mniej nie chce. Było kiedyś 25/100 i po wymianie lambdy zeszło do 15 l. nic z tym nic sie nie da

  5. #4
    Kursant
    Opis
    mondeo mk2 & mk3
    Od
    05 Jul 2007
    Mieszka w
    Gorzów Wlkp.
    To samo na gazie i na benzynie jak podlacze kompa pod gaz to sonda sie na grzewa i wyglada ok musze tylko napiecia jeszcze pomierzyc. Jesli chodzi o spalanie co kolega pisal ze 15 pali to powiem tak moj po trasie palil 8 l gazu wiec skok na po trasie na 15 l bo tyle teraz pali jest dosc duzy. Swiece i kable nowe mam jeszcze takie pytanie bo kolega pisal o parowniku fakt ma nastukane 140 tys. ale co ma parownik do benzyny a na benzynie tez ma do mieszanke i zre paliwo jak smok.

  6. #5
    Administrator Awatar Netoper
    Model
    Był MKII
    Silnik
    2.5 PB+LPG
    Od
    26 Apr 2007
    Mieszka w
    Warszawa
    Jak się podpinałeś do kompa to jakieś błędy wyskoczyły.
    Nie wymieniałeś przypadkiem rozrządu, albo czy może nie przeskoczył.
    Kompresję warto sprawdzić czy może tu coś nie przysiadło.

    Cytat Zamieszczone przez rysiusaper
    ale co ma parownik do benzyny a na benzynie tez ma do [ocenzurowano] mieszanke i zre paliwo jak smok.
    Jak jest rozregulowana kuchenka ro rozkładają się mapy benzynowe.
    140 tyś dla parownika to jest już koniec jego życia, średnio parowniki 100tyś wytrzymują i wtedy warto wymienić czy zregenerować.
    A tak w ogóle jaki masz typ kuchenki?
    Wprawdzie Konstytucja gwarantuje wolność wypowiedzi, ale nie gwarantuje wolności po wypowiedzi.

  7. #6
    Kursant
    Opis
    mondeo mk2 & mk3
    Od
    05 Jul 2007
    Mieszka w
    Gorzów Wlkp.
    Rozrzad wymienialem dawno jakies 30 tysi temu i bylo wszystko ok, a pozatym to ja ostatnio nic nie robilem w silniku zeby moglo sie cos skopac. Kuchenka levato ze sterownikiem AL700 2 generacji a w zasadzie pierwszej bo madre gazowniki inaczej przy ktorejs tam okazji wywalily ten silniczek krokowy i wstawily zwykla srubke. Moze faktycznie parownik sie juz skonczyl.

    Dodano po 5 min.:

    A jeszcze jedno mam pytanie odnosnie tych map bo jesli kuchenka rozjechana to jak przelacze na benzyne to sterownik chyba zwiera ten kabel od lambdy i wtedy kuchenka calkiem jest pomijana? I wtedy na benzynie powinno byc ok?

  8. #7
    Kursant
    Opis
    mondeo mk2 & mk3
    Od
    05 Jul 2007
    Mieszka w
    Gorzów Wlkp.
    Widze koledzy że temat troche umarl ale tak wymienilem wczoraj reduktor do kuchenki i jest lepiej jeszcze nie wiem jak spalanie musze pojezdzic ale auto idzie lepiej. Natomiast na benzynie to sa cyrki takie ze jechac nie idzie odpalam rano i po wcisnieciu pedalu gazu nic auto sie dusi odrazu i gasnie i tak kilka razy tzeba zapalac. Jak juz sie troszke podgrzeje autko to powiecmy ze mozna spokojnie przezucic na kuchenke i jechac ale jak sie zalaczy tylko benzyne i jedzie to sie dzieje cos takiego jedziemy autkiem np. 80 km/h po chwili auto sie dusi nie reaguje na gaz poczym szarpnie i jedzie dalej i tak co chwile tak jakby brakowalu mu paliwa. Swiece i kable nowe przeplywka i krokowiec czyszczony, filter benzyny wymieniony wczoraj z podejrzeniem ze przytkany ale nie pomoglo. Mam jeszcze pytanie czy moglby ktos podżucic jakie pidy mozna w scanxl odczytac z mondka albo podeslac jakis gotowy zestaw do wczytania.

  9. #8
    Niedzielny kierowca Awatar Byzon
    Imię
    Arek
    Opis
    Ford Mondeo mk3 2.2TDCI
    Od
    15 Dec 2009
    Mieszka w
    Lublin
    Wygląda na przepływomierz (czyszczenie nic nie daje, najlepiej podmień na próbę) i jeszcze możesz spróbować zrobić samoadaptację, może coś pomoże

  10. #9
    Administrator Awatar Netoper
    Model
    Był MKII
    Silnik
    2.5 PB+LPG
    Od
    26 Apr 2007
    Mieszka w
    Warszawa
    Jeśli kuchenka pracuje OK to wykluczyłbym układ zapłonowy (kuchenka kuleje jak są nawet małe usterki WN, których się nie odczuwa w ogóle na benie)

    Odepnij aku, na co najmniej pół godziny, zrób adaptację
    http://www.mondeoklubpolska.pl/modul...rder=0&thold=0
    Jak problem nie ustąpi, to miernik w dłoń i sprawdź jak pracuje przepływka, TPS (czujnik przepustnicy), lambda
    Zerknij czy po zdjęciu wężyka podciśnienia z regulatora ciśnienia nie ma tam śladów beny.
    Wprawdzie Konstytucja gwarantuje wolność wypowiedzi, ale nie gwarantuje wolności po wypowiedzi.

  11. #10
    Znawca leśnych tras
    Imię
    Rafał
    Model
    Opel
    Silnik
    1,9 CDTI
    Od
    05 Jun 2005
    Mieszka w
    Kielce:)))
    Sonda do sprawdzenia i wstaw sobie aturrator,zamiast srubki.Bedzie CI auto lepiej jezdzic.
    http://img801.imageshack.us/img801/6744/dscn3375n.jpg
    dla mojego tatusia [']['][']
    -Pozdrawiam Rafal -
    Jest Opel Vectra C 1,9 CDTI,rozjuszone 150KM
    Był MK II 1998r-Kombiaczek- GHIA -state blue

  12. #11
    Kursant
    Opis
    mondeo mk2 & mk3
    Od
    05 Jul 2007
    Mieszka w
    Gorzów Wlkp.
    Witam więć tak dorwalem sie dzisiaj wkoncu do mojego fejsa i odczytalem bledy.

    P1120
    P0122
    P0171

    czy przyczyny trzeba szukac w przeplywce i tps czy moze gdzies indziej? Jeszcze do konca nie wiem co poszczegolne bledy oznaczaja ale szukam.

  13. #12
    Kursant
    Opis
    mondeo mk2 & mk3
    Od
    05 Jul 2007
    Mieszka w
    Gorzów Wlkp.
    Koledzy dlaczego jak w scanxl ustawie pid. ford.tp.mod to nie mam zadnych wskazan z tps wciaz pokazuje 0?. Bo chcialem zobaczyc co ten czujnik pokazuje i teraz nie wiem czy padl calkiem czy moze cos zle ustawian w scanxl

  14. #13
    Kursant
    Opis
    mondeo mk2 & mk3
    Od
    05 Jul 2007
    Mieszka w
    Gorzów Wlkp.
    Witam zrobilem dzis pomiar scanxl takich wartości i czy któryś z kolegów mogł by na to luknać i zabaczyć czy wszystko jest w porzadku czy moze cos jest nie tak?


    MAF MAF VSS IAT TP_V RPM ECT TP TP_MODE
    lb/min g/s km/h °C V rpm °C %
    0 29,760 225 0 48 0,801 1102 85 16,500 Closed Throttle
    1 30,820 233 0 48 0,801 1099 85 16,100 Closed Throttle
    2 28,180 213 0 48 0,796 1100 85 16,100 Closed Throttle
    3 29,760 225 0 48 0,801 1104 85 15,700 Closed Throttle
    4 29,760 225 0 48 0,801 1098 85 16,100 Closed Throttle
    5 28,180 213 0 48 0,796 1095 85 16,100 Closed Throttle
    6 28,700 217 0 48 0,796 1088 85 16,100 Closed Throttle
    7 27,650 209 0 48 0,796 1082 85 16,100 Closed Throttle
    8 28,180 213 0 48 0,801 1092 85 16,100 Closed Throttle
    9 29,230 221 0 48 0,801 1113 85 15,700 Closed Throttle
    10 29,230 221 0 49 0,801 1113 85 15,700 Closed Throttle
    11 28,180 213 0 49 0,806 1127 85 16,100 Part Throttle
    12 33,470 253 0 49 0,991 1143 85 20,800 Part Throttle
    13 70,110 530 0 49 1,157 1291 85 23,100 Part Throttle
    14 89,550 677 0 49 1,206 1185 85 24,300 Part Throttle
    15 109,920 831 0 49 1,353 1021 85 27,100 Part Throttle
    16 133,470 1009 0 49 1,494 1098 85 29,800 Part Throttle
    17 127,250 962 3 49 1,504 831 85 30,200 Part Throttle
    18 89,550 677 5 49 1,528 857 85 31,000 Part Throttle
    19 119,450 903 8 49 1,689 1130 85 34,900 Part Throttle
    20 156,090 1180 9 49 1,958 1352 85 39,600 Part Throttle
    21 156,090 1180 9 48 1,958 1352 86 39,600 Part Throttle
    22 208,470 1576 12 48 2,251 1698 86 45,500 Part Throttle
    23 258,210 1952 15 48 2,529 1962 86 51,000 Part Throttle
    24 308,470 2332 17 48 2,563 2230 86 51,400 Part Throttle
    25 364,030 2752 20 48 2,573 2494 86 51,400 Part Throttle
    26 408,080 3085 21 48 2,578 2832 86 51,800 Part Throttle
    27 406,490 3073 24 48 2,578 3125 86 51,800 Part Throttle
    28 472,490 3572 27 48 2,593 3442 86 52,200 Part Throttle
    29 500,270 3782 30 48 2,603 3748 86 52,200 Part Throttle
    30 579,900 4384 32 48 2,617 4026 86 52,200 Part Throttle
    31 600,270 4538 35 48 2,612 4324 86 52,200 Part Throttle
    32 600,270 4538 35 47 2,612 4324 87 52,200 Part Throttle
    33 694,060 5247 38 47 2,607 4743 87 52,200 Part Throttle
    34 743,800 5623 41 47 2,588 5063 87 42,700 Closed Throttle
    35 155,030 1172 41 47 0,796 4755 87 15,700 Closed Throttle
    36 163,360 1235 43 47 0,796 4507 87 16,100 Closed Throttle
    37 118,390 895 43 47 1,216 3964 87 28,200 Part Throttle
    38 379,770 2871 45 47 1,841 3268 87 37,300 Part Throttle
    39 397,630 3006 45 47 1,890 3426 87 37,600 Part Throttle
    40 408,080 3085 47 47 1,855 3547 87 36,900 Part Throttle
    41 365,610 2764 48 47 1,729 3631 87 34,500 Part Throttle
    42 333,070 2518 49 47 1,504 3691 87 29,400 Part Throttle
    43 333,070 2518 49 45 1,504 3691 88 29,400 Part Throttle
    44 166,010 1255 49 45 0,796 3686 88 16,100 Closed Throttle
    45 120,370 910 49 45 0,801 3560 88 16,100 Closed Throttle
    46 82,670 625 49 45 0,801 3267 88 16,100 Closed Throttle
    47 73,280 554 49 45 0,801 2943 88 15,700 Closed Throttle
    48 60,190 455 49 45 0,801 2645 88 16,100 Closed Throttle
    49 49,740 376 49 45 0,825 2375 88 16,500 Closed Throttle
    50 46,030 348 49 45 0,825 2370 88 16,500 Closed Throttle
    51 37,170 281 48 45 0,830 2373 88 16,500 Closed Throttle
    52 43,920 332 48 45 0,830 2399 88 16,500 Closed Throttle
    53 40,210 304 47 45 0,825 2362 88 16,500 Closed Throttle
    54 40,210 304 47 46 0,825 2362 88 16,500 Closed Throttle
    55 39,820 301 46 46 0,825 2296 88 16,500 Closed Throttle
    56 39,820 301 45 46 0,830 2280 88 16,500 Closed Throttle
    57 39,820 301 45 46 0,820 2259 88 16,500 Closed Throttle
    58 39,820 301 45 46 0,820 2267 88 16,100 Closed Throttle
    59 38,230 289 44 46 0,811 2238 88 16,100 Closed Throttle
    60 37,700 285 44 46 0,811 2185 88 16,100 Closed Throttle
    61 37,170 281 44 46 0,811 2164 88 16,100 Closed Throttle
    62 38,230 289 43 46 0,806 2149 88 16,100 Closed Throttle
    63 37,170 281 42 46 0,811 2133 88 16,100 Closed Throttle
    64 37,700 285 41 46 0,811 2105 88 16,100 Closed Throttle
    65 37,700 285 41 46 0,811 2105 89 16,100 Closed Throttle
    66 37,170 281 42 46 0,806 2077 89 16,100 Closed Throttle
    67 35,580 269 41 46 0,806 2048 89 16,100 Closed Throttle
    68 36,110 273 41 46 0,811 2066 89 16,100 Closed Throttle
    69 35,580 269 41 46 0,811 2009 89 16,100 Closed Throttle
    70 35,580 269 40 46 0,811 2001 89 16,100 Closed Throttle
    71 34,520 261 40 46 0,796 1988 89 16,100 Closed Throttle
    72 34,520 261 40 46 0,806 1764 89 16,100 Closed Throttle
    73 30,820 233 40 46 0,796 1497 89 16,100 Closed Throttle
    74 30,820 233 37 46 0,801 1231 89 16,100 Closed Throttle
    75 29,760 225 36 46 0,801 1135 89 15,700 Closed Throttle
    76 29,760 225 36 47 0,801 1135 89 15,700 Closed Throttle
    77 28,700 217 33 47 0,796 1119 89 16,100 Closed Throttle
    78 29,760 225 31 47 0,801 1134 89 15,700 Closed Throttle
    79 28,700 217 29 47 0,796 1162 89 16,100 Closed Throttle
    80 29,760 225 27 47 0,801 1181 89 16,100 Closed Throttle
    81 29,230 221 24 47 0,801 1189 89 16,100 Closed Throttle
    82 30,290 229 22 47 0,796 1171 89 16,100 Closed Throttle
    83 29,230 221 20 47 0,801 1162 89 16,100 Closed Throttle
    84 29,230 221 18 47 0,796 1163 89 15,700 Closed Throttle
    85 30,290 229 16 47 0,796 1159 89 16,100 Closed Throttle
    86 29,760 225 15 47 0,796 1158 89 16,100 Closed Throttle
    87 29,760 225 15 47 0,796 1158 90 16,100 Closed Throttle
    88 30,290 229 15 47 0,879 1138 90 19,200 Part Throttle
    89 71,690 542 15 47 1,230 1238 90 25,100 Part Throttle
    90 116,800 883 15 47 1,318 1351 90 26,300 Part Throttle
    91 148,150 1120 16 47 1,431 1186 90 29,000 Part Throttle
    92 152,380 1152 16 47 1,577 1286 90 31,800 Part Throttle
    93 164,420 1243 18 47 1,606 1392 90 32,200 Part Throttle
    94 180,690 1366 20 47 1,670 1501 90 33,700 Part Throttle
    95 199,470 1508 20 47 1,733 1594 90 34,900 Part Throttle
    96 219,980 1663 22 47 1,846 1707 90 37,300 Part Throttle
    97 237,830 1798 23 47 1,914 1820 90 38,800 Part Throttle
    98 237,830 1798 23 47 1,914 1820 91 38,800 Part Throttle
    99 266,010 2011 25 47 2,168 1988 91 43,500 Part Throttle
    100 278,180 2103 27 47 2,192 2084 91 43,900 Part Throttle
    101 302,250 2285 28 47 2,197 2205 91 43,900 Part Throttle
    102 302,250 2285 30 47 1,826 2324 91 29,000 Closed Throttle
    103 91,140 689 31 47 0,796 2367 91 16,100 Closed Throttle
    104 58,600 443 32 47 0,801 2265 91 16,100 Closed Throttle
    105 48,150 364 32 47 1,143 2007 91 26,300 Part Throttle
    106 229,900 1738 32 47 1,650 1926 91 33,700 Part Throttle
    107 228,310 1726 33 47 1,724 1695 91 34,500 Part Throttle
    108 213,630 1615 33 47 1,729 1776 91 34,500 Part Throttle
    109 213,630 1615 33 46 1,729 1776 92 34,500 Part Throttle
    110 71,170 538 34 46 0,796 2550 92 16,100 Closed Throttle
    111 48,150 364 35 46 0,796 2279 92 16,100 Closed Throttle
    112 37,700 285 32 46 0,801 1965 92 15,700 Closed Throttle
    113 35,580 269 29 46 0,796 1706 92 16,100 Closed Throttle
    114 32,410 245 27 46 0,796 1443 92 15,700 Closed Throttle
    115 32,410 245 25 46 0,796 1235 92 15,700 Closed Throttle
    116 30,820 233 21 46 0,801 1157 92 15,700 Closed Throttle
    117 35,050 265 19 46 0,796 1129 92 15,700 Closed Throttle
    118 35,580 269 18 46 0,796 1119 92 16,100 Closed Throttle
    119 36,110 273 18 46 0,947 1113 92 19,600 Part Throttle
    120 36,110 273 18 46 0,947 1113 92 19,600 Part Throttle
    121 95,240 720 17 46 1,230 1507 92 25,100 Part Throttle
    122 136,110 1029 18 46 1,323 1528 92 26,700 Part Throttle
    123 151,850 1148 19 46 1,353 1452 92 27,100 Part Throttle
    124 146,560 1108 19 46 1,323 1490 92 26,300 Part Throttle
    125 150,800 1140 20 46 1,323 1546 92 26,300 Part Throttle
    126 151,850 1148 21 46 1,313 1612 92 26,300 Part Throttle
    127 149,740 1132 21 46 1,313 1667 92 26,300 Part Throttle
    128 148,150 1120 22 46 1,318 1711 92 26,300 Part Throttle
    129 145,640 1101 23 46 1,318 1770 92 26,300 Part Throttle
    130 158,730 1200 24 46 1,318 1812 92 26,300 Part Throttle
    131 158,730 1200 24 46 1,318 1812 93 26,300 Part Throttle
    132 161,780 1223 24 46 1,348 1897 93 27,100 Part Throttle
    133 171,830 1299 25 46 1,362 1942 93 27,500 Part Throttle
    134 175,400 1326 26 46 1,377 2007 93 27,500 Part Throttle
    135 179,630 1358 27 46 1,372 2051 93 27,500 Part Throttle
    136 182,810 1382 28 46 1,377 2102 93 26,300 Part Throttle
    137 84,790 641 28 46 0,796 2088 93 16,100 Closed Throttle
    138 56,480 427 28 46 0,796 2019 93 15,700 Closed Throttle
    139 37,170 281 28 46 0,796 1780 93 16,100 Closed Throttle
    140 32,940 249 28 46 0,806 1539 93 16,100 Part Throttle
    141 36,110 273 28 46 0,928 1335 93 18,800 Part Throttle
    142 36,110 273 28 46 0,928 1335 92 18,800 Part Throttle
    143 79,100 598 28 46 1,006 1351 92 20,000 Part Throttle
    144 79,630 602 28 46 1,025 1402 92 20,400 Closed Throttle
    145 54,370 411 28 46 0,801 1455 92 15,700 Closed Throttle
    146 37,170 281 26 46 0,796 1545 92 16,100 Closed Throttle
    147 32,940 249 27 46 0,796 1497 92 16,100 Closed Throttle
    148 30,820 233 25 46 0,801 1371 92 15,700 Closed Throttle
    149 30,820 233 24 46 0,801 1299 92 16,100 Closed Throttle
    150 30,820 233 22 46 0,801 1265 92 16,100 Closed Throttle
    151 28,700 217 20 46 0,796 1236 92 15,700 Closed Throttle
    152 29,760 225 19 46 0,796 1210 92 15,700 Closed Throttle
    153 29,760 225 19 46 0,796 1210 91 15,700 Closed Throttle
    154 29,230 221 16 46 0,806 1177 91 15,700 Closed Throttle
    155 27,650 209 14 46 0,801 1151 91 15,700 Closed Throttle
    156 28,700 217 12 46 0,801 1125 91 16,100 Closed Throttle
    157 27,650 209 9 46 0,801 1088 91 16,100 Closed Throttle
    158 28,700 217 8 46 0,796 1077 91 16,100 Closed Throttle
    159 28,700 217 7 46 0,801 1069 91 16,100 Closed Throttle
    160 28,180 213 6 46 0,796 1068 91 16,100 Closed Throttle
    161 28,700 217 6 46 0,796 1070 91 16,500 Part Throttle
    162 39,290 297 6 46 1,177 1112 91 24,300 Part Throttle
    163 121,960 922 6 46 1,421 1308 91 28,600 Part Throttle
    164 121,960 922 6 46 1,421 1308 90 28,600 Part Throttle
    165 134,530 1017 8 46 1,528 668 90 30,600 Part Throttle
    166 70,110 530 8 46 1,563 891 90 31,400 Part Throttle
    167 89,020 673 10 46 1,221 1318 90 24,300 Part Throttle
    168 107,810 815 10 46 1,294 1273 90 25,900 Part Throttle
    169 121,960 922 12 46 1,328 818 90 27,500 Part Throttle
    170 123,020 930 12 46 1,528 948 90 30,600 Part Throttle
    171 121,960 922 13 46 1,567 1040 90 31,400 Part Throttle
    172 143,520 1085 15 46 1,626 1131 90 32,900 Part Throttle
    173 152,910 1156 15 46 1,719 1225 90 34,900 Part Throttle
    174 174,870 1322 17 46 1,836 1325 90 37,300 Part Throttle
    175 174,870 1322 17 46 1,836 1325 90 37,300 Part Throttle
    176 195,900 1481 19 46 1,978 1465 90 40,000 Part Throttle
    177 217,860 1647 20 46 2,056 1581 90 41,200 Part Throttle
    178 238,890 1806 21 46 2,070 1712 90 41,200 Part Throttle
    179 240,350 1817 24 46 2,070 1842 90 41,600 Part Throttle
    180 265,080 2004 25 46 2,070 1959 90 41,600 Part Throttle
    181 271,300 2051 27 46 2,100 2077 90 42,400 Part Throttle
    182 280,690 2122 28 46 2,178 2213 90 43,900 Part Throttle
    183 320,510 2423 30 46 2,222 2343 90 44,700 Part Throttle
    184 326,860 2471 32 46 2,251 2477 90 45,100 Part Throttle
    185 333,070 2518 34 46 2,261 2614 90 45,500 Part Throttle
    186 333,070 2518 34 45 2,261 2614 89 45,500 Part Throttle
    187 395,510 2990 37 45 2,266 2782 89 45,500 Part Throttle
    188 414,820 3136 38 45 2,241 2916 89 43,100 Part Throttle
    189 241,410 1825 40 45 0,874 2948 89 16,100 Closed Throttle
    190 102,120 772 40 45 0,791 2968 89 15,700 Closed Throttle
    191 64,950 491 41 45 0,801 2757 89 15,700 Closed Throttle
    192 53,310 403 40 45 0,903 2473 89 20,400 Part Throttle
    193 174,870 1322 40 45 1,436 2126 89 29,400 Part Throttle
    194 253,970 1920 41 45 1,758 2040 89 35,700 Part Throttle
    195 262,440 1984 41 45 1,836 2109 89 36,900 Part Throttle
    196 265,080 2004 42 45 1,880 2158 89 37,600 Part Throttle
    197 265,080 2004 42 44 1,880 2158 88 37,600 Part Throttle
    198 295,380 2233 44 44 1,953 2223 88 39,200 Part Throttle
    199 293,790 2221 45 44 2,007 2277 88 40,000 Part Throttle
    200 303,840 2297 45 44 2,021 2331 88 40,400 Part Throttle
    201 326,860 2471 47 44 2,031 2384 88 40,400 Part Throttle
    202 326,860 2471 48 44 2,031 2445 88 40,800 Part Throttle
    203 330,030 2495 49 44 2,036 2496 88 40,800 Part Throttle
    204 328,440 2483 49 44 2,031 2552 88 40,800 Part Throttle
    205 355,690 2689 51 44 2,202 2614 88 45,100 Part Throttle
    206 362,440 2740 53 44 2,500 2676 88 50,200 Part Throttle
    207 422,230 3192 53 44 2,505 2740 88 50,200 Part Throttle
    208 422,230 3192 53 43 2,505 2740 88 50,200 Part Throttle
    209 423,820 3204 55 43 2,500 2828 88 49,800 Part Throttle
    210 444,720 3362 57 43 2,407 2889 88 47,800 Part Throttle
    211 379,770 2871 58 43 2,378 2950 88 47,500 Part Throttle
    212 432,680 3271 59 43 2,388 3013 88 47,800 Part Throttle
    213 438,370 3314 61 43 2,388 3074 88 47,500 Part Throttle
    214 288,630 2182 61 43 0,806 3082 88 16,100 Closed Throttle
    215 107,280 811 61 43 0,796 3096 88 16,100 Closed Throttle
    216 63,360 479 61 43 0,796 2870 88 16,100 Closed Throttle
    217 64,420 487 63 43 1,113 2466 88 24,300 Part Throttle
    218 200,530 1516 61 43 1,602 2166 88 32,500 Part Throttle
    219 200,530 1516 61 43 1,602 2166 89 32,500 Part Throttle
    220 270,240 2043 63 43 1,729 2261 89 34,500 Part Throttle
    221 258,210 1952 64 43 1,733 2269 89 34,500 Part Throttle
    222 270,240 2043 64 43 1,689 2294 89 32,900 Part Throttle
    223 146,560 1108 65 43 0,796 2371 89 15,700 Closed Throttle
    224 71,170 538 63 43 0,801 2348 89 15,700 Closed Throttle
    225 43,920 332 65 43 0,796 2072 89 16,100 Closed Throttle
    226 37,700 285 63 43 0,796 1799 89 15,700 Closed Throttle
    227 35,580 269 61 43 0,796 1565 89 15,700 Closed Throttle
    228 34,000 257 57 43 0,801 1307 89 15,700 Closed Throttle
    229 34,520 261 55 43 0,796 1197 89 16,100 Closed Throttle
    230 34,520 261 55 43 0,796 1197 89 16,100 Closed Throttle
    231 32,940 249 51 43 0,801 1166 89 15,700 Closed Throttle
    232 32,940 249 48 43 0,786 1167 89 15,700 Closed Throttle
    233 29,760 225 45 43 0,796 1170 89 16,100 Closed Throttle
    234 29,760 225 42 43 0,796 1167 89 16,100 Closed Throttle
    235 31,350 237 41 43 0,796 1176 89 15,700 Closed Throttle
    236 30,290 229 37 43 0,801 1179 89 15,700 Closed Throttle
    237 30,820 233 36 43 0,801 1169 89 15,700 Closed Throttle
    238 30,290 229 35 43 0,796 1167 89 16,100 Closed Throttle
    239 30,820 233 35 43 0,801 1171 89 16,100 Closed Throttle
    240 32,940 249 35 43 1,016 1183 89 22,400 Part Throttle
    241 32,940 249 35 44 1,016 1183 90 22,400 Part Throttle
    242 172,360 1303 34 44 1,616 2075 90 32,500 Part Throttle
    243 241,410 1825 35 44 1,665 2086 90 33,300 Part Throttle
    244 221,040 1671 36 44 1,704 1856 90 34,500 Part Throttle
    245 237,830 1798 37 44 1,826 1866 90 36,900 Part Throttle
    246 252,910 1912 37 44 1,890 1936 90 38,000 Part Throttle
    247 252,910 1912 39 44 1,948 1976 90 39,200 Part Throttle
    248 275,530 2083 40 44 2,036 2033 90 40,800 Part Throttle
    249 272,890 2063 41 44 2,046 2083 90 40,800 Part Throttle
    250 285,980 2162 41 44 2,046 2136 90 40,800 Part Throttle
    251 290,220 2194 43 44 2,046 2184 90 40,800 Part Throttle
    252 290,220 2194 43 43 2,046 2184 90 40,800 Part Throttle
    253 308,470 2332 44 43 2,046 2262 90 40,800 Part Throttle
    254 308,470 2332 45 43 2,046 2315 90 40,800 Part Throttle
    255 306,880 2320 46 43 2,046 2374 90 40,800 Part Throttle
    256 330,030 2495 47 43 2,051 2426 90 40,800 Part Throttle
    257 322,100 2435 49 43 2,041 2485 90 40,800 Part Throttle
    258 334,660 2530 49 43 1,807 2519 90 34,500 Part Throttle
    259 218,920 1655 50 43 1,152 2561 90 19,200 Closed Throttle
    260 94,180 712 51 43 0,796 2576 90 15,700 Closed Throttle
    261 61,770 467 51 43 0,796 2429 90 15,700 Closed Throttle
    262 48,680 368 52 43 1,050 2023 90 23,100 Part Throttle
    263 48,680 368 52 43 1,050 2023 90 23,100 Part Throttle
    264 210,590 1592 53 43 1,533 1900 90 30,600 Part Throttle
    265 195,900 1481 52 43 1,543 1818 90 30,600 Part Throttle
    266 177,520 1342 52 43 0,796 1915 90 15,700 Closed Throttle
    267 47,090 356 52 43 0,796 2028 90 16,100 Closed Throttle
    268 37,700 285 52 43 0,801 1873 90 16,100 Closed Throttle
    269 35,050 265 52 43 0,801 1621 90 15,700 Closed Throttle
    270 33,470 253 51 43 0,801 1361 90 16,100 Closed Throttle
    271 32,410 245 49 43 0,801 1207 90 15,700 Closed Throttle
    272 31,880 241 45 43 0,796 1177 90 16,100 Closed Throttle
    273 30,820 233 43 43 0,796 1160 90 15,700 Closed Throttle
    274 30,820 233 43 43 0,796 1160 91 15,700 Closed Throttle
    275 28,700 217 37 43 0,801 1167 91 16,100 Closed Throttle
    276 28,180 213 34 43 0,801 1167 91 16,100 Closed Throttle
    277 30,290 229 31 43 0,801 1165 91 16,100 Closed Throttle
    278 29,760 225 28 43 0,801 1130 91 15,700 Closed Throttle
    279 35,050 265 25 43 0,801 1126 91 15,700 Closed Throttle
    280 35,580 269 21 43 0,796 1133 91 16,100 Closed Throttle
    281 35,050 265 20 43 0,801 1115 91 16,100 Closed Throttle
    282 35,580 269 18 43 0,796 1116 91 15,700 Closed Throttle
    283 35,580 269 18 43 0,806 1105 91 16,900 Part Throttle
    284 60,720 459 18 43 1,216 1237 91 24,700 Part Throttle
    285 60,720 459 18 44 1,216 1237 92 24,700 Part Throttle
    286 174,870 1322 18 44 1,572 1590 92 32,500 Part Throttle
    287 177,520 1342 18 44 1,772 1584 92 36,500 Part Throttle
    288 209,530 1584 20 44 1,973 1681 92 40,000 Part Throttle
    289 228,310 1726 21 44 2,021 1775 92 40,800 Part Throttle
    290 247,760 1873 24 44 2,061 1880 92 42,000 Part Throttle
    291 270,240 2043 25 44 2,334 2009 92 47,800 Part Throttle
    292 308,470 2332 27 44 3,101 2131 92 63,900 Part Throttle
